Japanese Manga Ranking, January 12-18
Thu 22/Jan/2015 0 8365

| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
| Author | Highest Rank |
Weeks on List |
||||
| 1 | Fairy Tail 47 | 174,340 | 174,340 | 2015/01 | Kodansha | |
| Hiro Mashima | 1 | 1 | ||||
| 2 | Magi 24 | 134,099 | 134,099 | 2015/01 | Shogakukan | |
| Shinobu Ohtaka | 2 | 1 | ||||
| 3 | One Piece 76 | 104,862 | 2,761,576 | 2014/12 | Shueisha | |
| Eiichiro Oda | 1 | 4 | ||||
| 4 | Daiya no A (Ace of Diamond) 45 | 103,275 | 103,275 | 2015/01 | Kodansha | |
| Yūji Terajima | 4 | 1 | ||||
| 5 | Blue Exorcist 14 | 101,840 | 504,621 | 2015/01 | Shueisha | |
| Kazue Katō | 1 | 2 | ||||
| 6 | Bleach 66 | 74,041 | 439,418 | 2015/01 | Shueisha | |
| Tite Kubo | 2 | 2 | ||||
| 7 | Kuragehime(Princess Jellyfish) 15 | 63,054 | 63,054 | 2015/01 | Kodansha | |
| Akiko Higashimura | 7 | 1 | ||||
| 8 | Magi 24 Special Edition with Postcard | 60,100 | 60,100 | 2015/01 | Shogakukan | |
| Shinobu Ohtaka | 8 | 1 | ||||
| 9 | Shura no Mon Dai Ni Mon 15 | 55,085 | 55,085 | 2015/01 | Kodansha | |
| Masatoshi Kawahara | 9 | 1 | ||||
| 10 | Kami-sama no Iu Toori Ni 10 | 53,203 | 53,203 | 2015/01 | Kodansha | |
| Story: Muneyuki Kaneshiro / Art:Akeji Fujimura | 10 | 1 | ||||
| 11 | Dungeon Meshi 1 | 51,910 | 51,910 | 2015/01 | Kadokawa | |
| Ryouko Kui | 11 | 1 | ||||
| 12 | Toriko 33 | 48,718 | 242,095 | 2015/01 | Shueisha | |
| Mitsutoshi Shimabukuro | 5 | 2 | ||||
| 13 | Gintama 57 | 46,798 | 282,506 | 2015/01 | Shueisha | |
| Hideaki Sorachi | 4 | 2 | ||||
| 14 | BTOOOM! 16 | 45,840 | 90,630 | 2015/01 | Shinchosha | |
| Junya Inoue | 14 | 2 | ||||
| 15 | Hiyokoi 14 | 45,670 | 45,670 | 2015/01 | Shueisha | |
| Moe Yukimura | 15 | 1 | ||||
| 16 | Assassination Classroom 12 | 42,598 | 642,233 | 2014/12 | Shueisha | |
| Yusei Matsui | 3 | 4 | ||||
| 17 | Kiss Him, Not Me5 | 41,112 | 41,112 | 2015/01 | Kodansha | |
| Junko | 17 | 1 | ||||
| 18 | The Knight in the Area 44 | 40,994 | 40,994 | 2015/01 | Kodansha | |
| Story: Hiroaki Igano / Art: Kaya Tsukiyama | 18 | 1 | ||||
| 19 | Seraph of the End7 | 40,176 | 196,118 | 2015/01 | Shueisha | |
| Storyboard:Daisuke Furuya / Story: Takaya Kagami / Art:Yamato Yamamoto | 7 | 2 | ||||
| 20 | Black Butler 20 | 38,095 | 592,549 | 2014/12 | Square Enix | |
| Yana Toboso | 2 | 4 | ||||
| 21 | Hakumei to Mikochi 3 | 37,491 | 37,491 | 2015/01 | Kadokawa | |
| Takuto Kashiki | 21 | 1 | ||||
| 22 | Boku no Hero Academia 2 | 37,274 | 205,179 | 2015/01 | Shueisha | |
| Kōhei Horikoshi | 6 | 2 | ||||
| 23 | Kantai Collection -KanColle- 4-koma Comic: Fubuki, Ganbarimasu! 4 | 37,081 | 37,081 | 2015/01 | Kadokawa | |
| Art: Ryōta Momoi / Sponsor: DMM.com / Development, Management:Kadokawa Games | 23 | 1 | ||||
| 24 | Haikyu!! 14 | 36,596 | 770,410 | 2014/12 | Shueisha | |
| Haruichi Furudate | 2 | 4 | ||||
| 25 | Tokyo Ghoul:re 1 | 35,591 | 637,988 | 2014/12 | Shueisha | |
| Sui Ishida | 4 | 5 | ||||
| 26 | Attack on Titan15 | 35,236 | 1,611,177 | 2014/12 | Kodansha | |
| Hajime Isayama | 1 | 6 | ||||
| 27 | Kurosaki-kun no Iinari ni Nante Naranai 3 | 34,442 | 34,442 | 2015/01 | Kodansha | |
| Makino | 27 | 1 | ||||
| 28 | Tokyo Alice 14 | 33,248 | 33,248 | 2015/01 | Kodansha | |
| Toriko Chiya | 28 | 1 | ||||
| 29 | Haven't You Heard? I'm Sakamoto 3 | 32,617 | 626,823 | 2014/12 | Kadokawa | |
| Nami Sano | 3 | 6 | ||||
| 30 | World Trigger 9 | 31,975 | 185,799 | 2015/01 | Shueisha | |
| Daisuke Ashihara | 8 | 2 | ||||
| 31 | Baki-Dou 4 | 29,395 | 80,625 | 2015/01 | Akita Shoten | |
| Keisuke Itagaki | 18 | 2 | ||||
| 32 | Mahōka Kōkō no Rettōsei: Yokohama Sōran-hen 3 | 29,196 | 49,744 | 2015/01 | Square Enix | |
| Art: Gin Amō / Original Creator:Tsutomu Satou / Character Design:Kana Ishida | 32 | 2 | ||||
| 33 | Junketsu no Mariaexhibition | 27,778 | 80,712 | 2015/01 | Kodansha | |
| Masayuki Ishikawa | 15 | 2 | ||||
| 34 | Aho Girl 5 | 27,473 | 27,473 | 2015/01 | Kodansha | |
| Hiroyuki | 34 | 1 | ||||
| 35 | The Romantica Clock 7 | 25,784 | 25,784 | 2015/01 | Shueisha | |
| Yoko Maki | 35 | 1 | ||||
| 36 | The Seven Deadly Sins 12 | 25,329 | 589,143 | 2014/12 | Kodansha | |
| Nakaba Suzuki | 2 | 5 | ||||
| 37 | Shura no MonIden Fudekage 8 | 25,190 | 25,190 | 2015/01 | Kodansha | |
| Original Work:Masatoshi Kawahara / Art: Hiroyuki Tobinaga | 37 | 1 | ||||
| 38 | Kanshikan Tsunemori Akane(Inspector Akane Tsunemori) 6 | 24,560 | 104,113 | 2015/01 | Shueisha | |
| Art: Hikaru Miyoshi / Original Creator: Psycho-Pass Production Committee / Character Design:Akira Amano / Story Composition: Gen Urobuchi(Nitroplus) | 12 | 2 | ||||
| 39 | Eiga Yo-kai Watch: Tanjō no Himitsu da Nyan! | 24,373 | 261,145 | 2014/12 | Shogakukan | |
| Art: Noriyuki Konishi / Original Concept: Level 5 | 11 | 5 | ||||
| 40 | Witch Craft Works8 | 21,921 | 74,151 | 2015/01 | Kodansha | |
| Ryū Mizunagi | 17 | 2 | ||||
| 41 | Denpa Kyōshi - He Is a Ultimate Teacher 14 | 20,622 | 20,622 | 2015/01 | Shogakukan | |
| Takeshi Azuma | 41 | 1 | ||||
| 42 | Jigoku Sensei Nube NEO 2 | 20,235 | 86,513 | 2015/01 | Shueisha | |
| Story: Sho Makura/ Art: Takeshi Okano | 14 | 2 | ||||
| 43 | Dōse Mou Nigerarenai 8 | 20,116 | 39,151 | 2015/01 | Shogakukan | |
| Kazumi Kazui | 43 | 2 | ||||
| 44 | The Seven Deadly Sins 11 | 20,058 | 707,478 | 2014/10 | Kodansha | |
| Nakaba Suzuki | 3 | 14 | ||||
| 45 | Ouroboros -Keisatsu o Sabaku wa Ware ni Ari- 19 | 19,973 | 37,018 | 2015/01 | Shinchosha | |
| Yūya Kanzaki | 45 | 2 | ||||
| 46 | Blue Spring Ride12 | 19,874 | 801,127 | 2014/12 | Shueisha | |
| Io Sakisaka | 2 | 6 | ||||
| 47 | Daiya no A (Ace of Diamond) 45 Limited Edition with DVD | 19,792 | 19,792 | 2015/01 | Kodansha | |
| Yūji Terajima | 47 | 1 | ||||
| 48 | Detective Conan(Case Closed) 85 | 19,153 | 556,380 | 2014/12 | Shogakukan | |
| Gosho Aoyama | 1 | 5 | ||||
| 49 | The Seven Deadly Sins 10 | 18,615 | 707,468 | 2014/08 | Kodansha | |
| Nakaba Suzuki | 7 | 23 | ||||
| 50 | Kenka Shōbai 3 | 17,975 | 57,965 | 2015/01 | Kodansha | |
| Yasuaki Kita | 23 | 2 | ||||
![]()
Source: Oricon
